![]() |
![]() |
Indice
Amstrad Action 1
Da DVG - Il Dizionario dei Videogiochi
Amstrad Action | |
![]() |
|
---|---|
Numero | 1 |
Editore | Future Publishing |
Data | Ottobre 1985 |
Pagine | 100 |
Contenuti
Hot Reviews
Pagina | Titolo | Commento |
---|---|---|
16 | Way of the Exploding Fist | It laid us flat |
18 | Boulderdash | We dig it |
20 | Wordstar | Is it any better than Tasword and Microscript? |
30 | Light Pens | Which one should you get? |
39 | Red Moon | Level 9's latest blockbuster |
46 | Cyruss Chess II | Superb 3D display isn't all |
52 | Sorcery Plus | The supercharged disc version |
53 | Everyone's a Wally | Except the programmers of these graphics |
48 | The Lord of Midnight | 32.000 screens of epic struggle |
49 | Nonterraqueous | Cheapo with 1.000 screens |
October Specials
Pagina | Titolo | Commento |
---|---|---|
55 | Amsyclopedia | Our huge survey of games software |
12 | Talking Amstrad | Words from the men - and woman |
32 | Amsoft power-sell | The duo in the driving seat speak to us |
94 | Dun Darach | Map and review of the best-seller |
Juicy Offers
Pagina | Titolo | Commento |
---|---|---|
84 | Subscribe | And get two great Ocean game FREE |
90 | Half-Price | Beyond's new Spy v. Spy and Shadowfire |
28 | Fist comp. | 50 prizes of the explosive Melbourne House title |
93 | Rockford tease | Half a ton of Boulder Dash up for grabs |
92 | Questionnaire | Filling it in could win you £50 of software |
23 | Mail Order | Get your progs on the cheap |
44 | Maps, pokes, tips | £100 for the best of each |
Action Regulars
Pagina | Titolo | Commento |
---|---|---|
7 | Ed-lines | Lines from the Ed. A VERY important page |
8 | Amscene | News including full details of the latest Amstrad launches |
16 | Action Test | The start of our reviews |
20 | Biz Progs | Word-processors compared plus our top ten in serious software |
30 | Plug-ins | All about add-ons - this month it's light-pens |
39 | Adventure | A tour of text-entry action with The Pilgrim |
44 | Cheat mode | Playing tips on piles of games, legal and illegal |
90 | Hot stuff | Introducing out readers charts, and a very special offer |
Peripherals
Pagina | Titolo | Piattaforma |
---|---|---|
30 | Amstrad LP-1 Light Pen | Amstrad CPC |
31 | DK'Tronics Graphics Light Pen | Amstrad CPC |
31 | The Electronic Studio Light Pen | Amstrad CPC |
All Reviews
Pagina | Titolo | Piattaforma | Voto |
---|---|---|---|
16 | The Way of the Exploding Fist | Amstrad CPC | 94% |
18 | Boulderdash | Amstrad CPC | 93% |
19 | Loco-Motion | Amstrad CPC | 76% |
19 | Rock Raid | Amstrad CPC | 65% |
19 | Dragons | Amstrad CPC | 57% |
26 | Braxx Bluff | Amstrad CPC | 55% |
26 | Finders Keeper | Amstrad CPC | 77% |
27 | Red Arrows | Amstrad CPC | 55% |
27 | Hard Hat Mack | Amstrad CPC | 66% |
39 | Red Moon | Amstrad CPC | 90% |
40 | Subsunk | Amstrad CPC | 65% |
40 | Shadow Of The Bear | Amstrad CPC | 25% |
40 | North Sea Bullion Adventure | Amstrad CPC | 25% |
40 | Smuggler's Cove | Amstrad CPC | 62% |
46 | Fu-Kung In Las Vegas | Amstrad CPC | 24% |
46 | Cyruss Chess II | Amstrad CPC | 92% |
46 | Beach-Head | Amstrad CPC | 82% |
47 | Arnhem | Amstrad CPC | 76% |
48 | Lords Of Midnight | Amstrad CPC | 91% |
49 | Monterraqueous | Amstrad CPC | 86% |
52 | Sorcery Plus | Amstrad CPC | 91% |
52 | Everyone's A Wally | Amstrad CPC | 92% |
56 | Pyjamarama | Amstrad CPC | 79% |
56 | The Rocky Horror Show | Amstrad CPC | 64% |
56 | Knight Lore | Amstrad CPC | 95% |
56 | Alien 8 | Amstrad CPC | 96% |
58 | Technician Ted | Amstrad CPC | 82% |
58 | Roland In Time | Amstrad CPC | 82% |
58 | Roland On The Ropes | Amstrad CPC | 58% |
58 | Sorcery | Amstrad CPC | 90% |
60 | Survivor | Amstrad CPC | 66% |
60 | Death Pit | Amstrad CPC | 59% |
60 | Fantastic Voyage | Amstrad CPC | 67% |
60 | Roland In Space | Amstrad CPC | 81% |
60 | Android One | Amstrad CPC | 65% |
61 | Dark Star | Amstrad CPC | 84% |
61 | The Galactic Plague | Amstrad CPC | 29% |
61 | Chopper Squad | Amstrad CPC | 34% |
61 | Ahhh!!! | Amstrad CPC | 44% |
62 | Astro Attack | Amstrad CPC | 38% |
62 | Air Traffic Control | Amstrad CPC | 68% |
62 | The Wild Bunch | Amstrad CPC | 70% |
62 | Fighter Pilot | Amstrad CPC | 65% |
67 | Roland In The Caves | Amstrad CPC | 49% |
67 | Jet-Boot Jack | Amstrad CPC | 70% |
67 | Football Manager | Amstrad CPC | 69% |
67 | Defender Or Die | Amstrad CPC | 73% |
67 | American Football | Amstrad CPC | 70% |
68 | Alex Higgins' World Pool | Amstrad CPC | 51% |
68 | Detective | Amstrad CPC | 38% |
68 | Steve Davis Snooker | Amstrad CPC | 68% |
68 | Amsgolf | Amstrad CPC | 67% |
68 | Daley Thompson's Decathlon | Amstrad CPC | 81% |
69 | Frank N. Stein | Amstrad CPC | 65% |
69 | Blagger | Amstrad CPC | 61% |
69 | Mr Freeze | Amstrad CPC | 52% |
69 | Hunchback II | Amstrad CPC | 74% |
70 | Ghostbusters | Amstrad CPC | 52% |
70 | Roland Goes Digging | Amstrad CPC | 54% |
70 | Gilligan's Gold | Amstrad CPC | 74% |
70 | Super Pipeline II | Amstrad CPC | 71% |
70 | Confuzion | Amstrad CPC | 74% |
71 | Kong Strikes Back | Amstrad CPC | 83% |
71 | Bridge-It | Amstrad CPC | 20% |
71 | Roland Ahoy! | Amstrad CPC | 56% |
71 | Er*Bert | Amstrad CPC | 70% |
72 | Fruit Machine | Amstrad CPC | 42% |
72 | Harrier Attack | Amstrad CPC | 53% |
72 | Alien Break-In | Amstrad CPC | 43% |
72 | Atom Smasher | Amstrad CPC | 33% |
72 | Grand Prix Rally | Amstrad CPC | 65% |
73 | Tank Busters | Amstrad CPC | 88% |
73 | Handicap Golf | Amstrad CPC | 41% |
73 | Test Match | Amstrad CPC | 50% |
74 | World Cup | Amstrad CPC | 68% |
74 | Centre Court | Amstrad CPC | 48% |
74 | Alex Higgins' World Snooker | Amstrad CPC | 54% |
74 | Classic Racing | Amstrad CPC | 90% |
74 | Admiral Graf Spee | Amstrad CPC | 38% |
75 | 3D Time Trek | Amstrad CPC | 30% |
75 | Software Star | Amstrad CPC | 46% |
75 | Millionaire | Amstrad CPC | 53% |
76 | Alien | Amstrad CPC | 65% |
76 | Sultan's Maze | Amstrad CPC | 29% |
76 | Mutant Monty | Amstrad CPC | 60% |
76 | Hunchback | Amstrad CPC | 49% |
76 | Minder | Amstrad CPC | 78% |
77 | Spannerman | Amstrad CPC | 43% |
77 | Traffic | Amstrad CPC | 46% |
77 | Haunted Hedges | Amstrad CPC | 43% |
77 | Quack A Jack | Amstrad CPC | 67% |
77 | Jammin | Amstrad CPC | 72% |
78 | Binky | Amstrad CPC | 60% |
78 | Roland On The Run | Amstrad CPC | 29% |
78 | Splat! | Amstrad CPC | 63% |
78 | Catastrophes | Amstrad CPC | 66% |
78 | Fruity Frank | Amstrad CPC | 82% |
79 | Electro Freddy | Amstrad CPC | 57% |
79 | Punchy | Amstrad CPC | 55% |
79 | Oh Mummy | Amstrad CPC | 48% |
79 | The Key Factor | Amstrad CPC | 28% |
79 | Codename Mat | Amstrad CPC | 71% |
80 | 3D Invaders | Amstrad CPC | 20% |
80 | Space Hawks | Amstrad CPC | 49% |
80 | Laserwarp | Amstrad CPC | 54% |
80 | The Prize | Amstrad CPC | 56% |
80 | 3D Starstrike | Amstrad CPC | 86% |
80 | Moon Buggy | Amstrad CPC | 67% |
81 | Bridge | Amstrad CPC | 67% |
81 | Animated Strip Poker | Amstrad CPC | 52% |
81 | Master Chess | Amstrad CPC | 60% |
81 | Cubit | Amstrad CPC | 51% |
81 | Roland Goes Square Bashing | Amstrad CPC | 30% |
82 | Xanagrams | Amstrad CPC | 33% |
82 | Gatecrasher | Amstrad CPC | 45% |
82 | Manic Miner | Amstrad CPC | 64% |
82 | Chuckie Egg | Amstrad CPC | 78% |
82 | Sir Lancelot | Amstrad CPC | 64% |
82 | Mr Wong's Loopy Laundry | Amstrad CPC | 52% |
87 | The Scout Steps Out | Amstrad CPC | 77% |
87 | Short's Fuse | Amstrad CPC | 62% |
87 | Ghouls | Amstrad CPC | 66% |
87 | Johnny Reb | Amstrad CPC | 52% |
87 | Redcoats | Amstrad CPC | 45% |
87 | Special Operations | Amstrad CPC | 65% |
88 | Battle For Midway | Amstrad CPC | 59% |
88 | War Zone | Amstrad CPC | 57% |
88 | Flight Path 737 | Amstrad CPC | 47% |
88 | Myrddin Flight Simulation | Amstrad CPC | 58% |
88 | Combat Lynx | Amstrad CPC | 92% |
88 | Hunter Killer | Amstrad CPC | 47% |
89 | Jump Jet | Amstrad CPC | 59% |
89 | Jet Set Willy | Amstrad CPC | 85% |
89 | Killer Gorilla / Gauntlet | Amstrad CPC | 87% |
94 | Airwolf | Amstrad CPC | 78% |
94 | Dun Darach | Amstrad CPC | 90% |
Leggi la rivista online
Amstrad Action - n°01 - Ottobre 1985
Download
● Amstrad Action - 01 - Ottobre 1985 (Inglese) (file .RAR) (Parte 1, 17.6 Mb)
● Amstrad Action - 01 - Ottobre 1985 (Inglese) (file .RAR) (Parte 2, 14.5 Mb)
Traccia: • amstrad_action_-_1