Indice
The Games Machine 9
Da DVG - Il Dizionario dei Videogiochi
The Games Machine | |
Numero | 9 |
---|---|
Editore | Edizioni Hobby |
Data | Maggio 1989 |
Pagine | 84 |
Contenuti
Indice
Pagina | Titolo |
---|---|
7 | Editoriale |
9 | Posta |
16 | Previews |
20 | Avventura |
25 | Recensioni |
64 | Gli 'altri giochi' |
67 | Tips |
Speciali
Pagina | Titolo |
---|---|
13 | News & Previews - Il futuro sulle pagine di TGM |
20 | Speciale Infocom - La letteratura interattiva diventa anche… grafica |
52 | Strategia - Per tutti i guerrafondai dei computer |
62 | The Punisher - Attenti! Il tempo dei vigilanti non è finito… |
71 | Deluxe paint III vs Zoetrope - …ed è subito (o quasi) animazione |
75 | Pirateria?!? - I 'tempi d'oro' (degli hacker) sono finiti? |
Recensioni
Amiga
Pagina | Titolo | Software house | Voto (%) |
---|---|---|---|
30 | Bomb fusion | Mastertronic | 51% |
31 | Rampage | Sega/Activision | 60% |
32 | War in middle earth | Melbourne house | 89% |
36 | Robocop | Ocean | 90% |
37 | Vigilante | Irem/US Gold | 70% |
38 | The deep | US Gold | 82% |
40 | Voyager | Ocean | 92% |
43 | JUG | Microdeal | 69% |
44 | Chase | Virgin/Mastertronic | 63% |
47 | Hollywood poker pro | Feline | 72% |
48 | Precious metal | Ocean | 83% |
48 | Arkanoid - Revenge of doh | Imagine/Ocean | 71% |
48 | Captain blood | Exxos/ERE/Infogrames | 79% |
48 | Xenon | Melbourne House/Virgin Mastertronic | 94% |
48 | Crazy cars | Titus | 28% |
52 | Balance of power the 1990 edition | Mindscape | 89% |
Atari ST
Pagina | Titolo | Software house | Voto (%) |
---|---|---|---|
26 | Archipelagos | Logotron | 42% |
28 | Butcher hill | Gremilin | 64% |
30 | Pacland | Grandslam | 50% |
32 | War in middle earth | Melbourne House | 88% |
36 | Robocop | Ocean | 90% |
40 | Voyager | Ocean | 91% |
42 | Vindicators | Tengen | 88% |
44 | Chase | Virgin/Mastertronic | 68% |
46 | Typhoon thompson in search for the sea child | Broderbund/Domark | 90% |
48 | Precious metal | Ocean | 93% |
48 | Arkanoid - Revenge of doh | Imagine/Ocean | 71% |
48 | Captain blood | Exxos/ERE/Infogrames | 79% |
48 | Xenon | Melbourne House/Virgin Mastertronic | 94% |
48 | Super hang-on | Electric Dreams | 95% |
51 | Dragonscape | Softwar horizons | 67% |
52 | Balance of power the 1990 edition | Mindscape | 89% |
57 | Overlord | CCS | 57% |
PC MS-DOS
Pagina | Titolo | Software house | Voto (%) |
---|---|---|---|
29 | Where time stood still | Elite | 68% |
32 | War in the middle earth | Melbourne house | 83% |
34 | Battlehawks 1942 | US Gold/Lucasfilm | 75% |
39 | Nebulus | Hewson | 86% |
52 | Balance of power the 1990 edition | Mindsscape | 85% |
54 | Arnhem | CCS | 58% |
55 | Desert rats | CCS | - |
56 | Demon's winter | SSI | 83% |
58 | Space quest III - The pirates of Pestulon | Sierra | 90% |
PC Engine
Pagina | Titolo | Software House | Voto (%) |
---|---|---|---|
45 | Galaga '88 | Namco | 86% |
Sega
Pagina | Titolo | Software House | Voto (%) |
---|---|---|---|
31 | Rampage | Sega/Activision | 58% |
37 | Vigilante | Irem/US Gold | 75% |
Avventure
La piattaforma non è specificata
Pagina | Titolo | Software House | Voto (%) |
---|---|---|---|
20 | James Clavell's Shogun | Infocom | 95% |
21 | Zork Zero | Infocom | 93% |
22 | Journey | Infocom | 98% |
Giochi da tavolo
Pagina | Titolo | Editore | Voto (%) |
---|---|---|---|
64 | Buck Rogers | TSR | - |
65 | Warhammer 40.000 | Games Workshop | - |
Soluzioni e trucchi
Pagina | Titolo |
---|---|
23 | Deja Vu, Fish |
67 | Robocop, Leisure suit larry, Hybris, Sword of Sodan, Better dead than alien, Carrier command, Baal |
Leggi la rivista online
TGM - The Games Machine - n°9 - Maggio 1989
Download
Collegamenti esterni
Traccia: • tgm_-_009