|
|
C+VG 7
Da DVG - Il Dizionario dei Videogiochi
| C+VG | |
|
|
|---|---|
| Numero | 7 |
| Editore | Jackson |
| Data | Luglio / Agosto 1991 |
| Pagine | 100 |
Contenuti
Preview
| Pagina | Titolo | Piattaforma |
|---|---|---|
| 8 | Sonic The Hedgehog | Megadrive |
| 10 | Star Wars | NES |
| 11 | Myth | Amiga / Atari ST |
| 11 | Turbocharge | Commodore 64 (Cass.) / Commodore 64 (Cart.) / Amiga / Atari ST / PC |
| 12 | Rod-Land | Amiga / Atari ST / Commodore 64 / Amstrad / Spectrum |
| 12 | Double Dragon III The Rosetta Stones | Amiga / Atari ST / Commodore 64 / Amstrad / Spectrum |
| 12 | Sliders | Amiga / Atari ST / PC / Amstrad |
| 13 | Birds Of Prey | Amiga / Atari ST / PC |
| 13 | Chuck Yeager's Air Combat | PC |
Recensioni
| Pagina | Titolo | Piattaforma | Voto |
|---|---|---|---|
| 32 | Switchblade 2 | Amiga | 92 |
| 34 | Megaphoenix | Amiga | 76 |
| 35 | Armour-Geddon | Amiga | 92 |
| 36 | Jahangir Khan Squash | Amiga | 86 |
| 36 | Jahangir Khan Squash | Amstrad | 85 |
| 36 | Jahangir Khan Squash | Atari ST | 87 |
| 36 | Jahangir Khan Squash | Spectrum | 85 |
| 38 | Deuteros | Amiga | 90 |
| 40 | Predator 2 | Amiga | 50 |
| 41 | Lords of Doom | Amiga | 82 |
| 41 | Lords of Doom | Commodore 64 | 78 |
| 42 | Jetfighter 2 | PC | 93 |
| 44 | Mercs | Amiga | 90 |
| 44 | Mercs | Spectrum | 87 |
| 47 | Over the Net | Commodore 64 | 71 |
| 48 | Warm Up | Commodore 64 | 60 |
| 49 | 500cc Moto Manager | Amiga | 33 |
| 49 | 500cc Moto Manager | Commodore 64 | 54 |
| 50 | Big Game Fishing | Amiga | 77 |
| 52 | Ultraman | Super Famicom | 91 |
| 54 | Verytex | Megadrive | 83 |
| 56 | Day of Thunder | NES | 30 |
| 58 | Hunter Yoko | Megadrive | 91 |
| 59 | Journey to Silius | NES | 79 |
| 60 | Image Fight | PC Engine | 78 |
| 66 | Beach Volley | Gameboy | 80 |
| 66 | Cyrad | Gameboy | 75 |
| 66 | Dr Mario | Gameboy | 90 |
| 66 | Revenge of the Gator | Gameboy | 79 |
| 66 | World Stadium | Game Gear | 71 |
| 67 | Boulder Dash | Gameboy | 95 |
| 67 | Gargoyle's Quest | Gameboy | 92 |
| 67 | Wooly Pop | Game Gear | 73 |
| 80 | Street Fighter II: The World Warrior | Arcade | 93 |
| 86 | Back to the Future | Pinball | SV |
| 86 | World Cup '90 | Pinball | SV |
| 87 | Black Knight | Pinball | SV |
| 88 | Adventure Island | PC Engine | 92 |
| 88 | Hellfire | PC Engine | 95 |
| 88 | L-Dis | PC Engine | 92 |
| 88 | Last Alert | PC Engine | 64 |
| 88 | Valis II | PC Engine | 76 |
| 88 | World Stadium 91 | PC Engine | 60 |
| 88 | Y's - Book 1 & 2 | PC Engine | 97 |
| 90 | Disc | Atari ST | 63 |
| 90 | Masterblazer | Atari ST | 89 |
| 90 | 'Nam 1965-1975 | Atari ST | 90 |
| 90 | Skull and Crossbones | Atari ST | 53 |
| 90 | Viz | Atari ST | 59 |
| 91 | Hydra | Amiga | 41 |
| 91 | International Ice Hockey | Amiga | 73 |
| 91 | Skull and Crossbones | Amiga | 55 |
| 91 | Monster Pack 1 | Amiga | 79 |
| 91 | The Famous Five | Amiga | 70 |
| 93 | Lotus Esprit Turbo Challenge | Commodore 64 | 89 |
| 93 | Skull and Crossbones | Commodore 64 | 32 |
| 93 | Viz | Commodore 64 | 66 |
| 93 | The Winning Team | Spectrum | 90 |
| 93 | Toyota Celica GT Rally | Spectrum | 70 |
| 93 | TV Showtime | Spectrum | 43 |
Leggi la rivista online
C+VG (Computer+Videogiochi) - n°07 - Luglio / Agosto 1991
Download
● C+VG - 07 - Luglio / Agosto 1991 (file PDF) (45 Mb)
● C+VG - 07 - Luglio / Agosto 1991 (file .RAR) (291 Mb) - SCAN IN ALTA RISOLUZIONE -
Voci correlate
Traccia: • cvg_-_07














