![]() |
![]() |
Zzap! 15
Da DVG - Il Dizionario dei Videogiochi
Zzap! | |
![]() |
|
---|---|
Numero | 15 |
Editore | Edizioni Hobby |
Data | Settembre 1987 |
Pagine | 80 |
Contenuti
Recensioni
Pagina | Titolo | Piattaforma | Supporto | Voto |
---|---|---|---|---|
14 | California Games | Commodore 64 | Cassette | 97 |
17 | Road Runner | Commodore 64 | Cassette | 69 |
17 | Road Runner | Commodore 64 | Disk 5,25” | 74 |
18 | Oink! | Commodore 64 | Disk 5,25” | 84 |
19 | Milk Race | Commodore 64 | Cassette | 34 |
20 | Barbarian | Atari ST | Disk 3,5” | 81 |
22 | Slap Fight | Commodore 64 | Cassette / Disk 5,25” | 80 |
23 | Max Torque | Commodore 64 | Cassette / Disk 5,25” | 70 |
24 | Les Passegers du Vent | Atari ST | Disk 3,5” | 89 |
25 | Amaurote | Commodore 64 | Cassette | 39 |
26 | Plasmatron | Commodore 64 | Cassette / Disk 5,25” | 55 |
26 | Video Meanies | Commodore 64 | Cassette | 71 |
27 | Force One | Commodore 64 | Cassette | 48 |
28 | Defender of the Crown | Commodore 64 | Disk 5,25” | 94 |
28 | Spellseeker | Commodore 64 | Cassette | 56 |
29 | Challenge of the Gobots | Commodore 64 | Cassette | 44 |
30 | Revs Plus | Commodore 64 | Cassette / Disk 5,25” | 83 |
31 | Rasterscan | Commodore 64 | Cassette | 67 |
32 | Final Matrix, The | Spectrum 48 | Cassette | 74 |
34 | Quartet | Commodore 64 | Cassette / Disk 5,25” | 15 |
37 | Wiz | Commodore 64 | Cassette / Disk 5,25” | 33 |
38 | Prohibition | Atari ST | Disk 3,5” | 68 |
42 | Pod | Commodore 16 | Cassette | 92 |
42 | Bandits at Zero | Commodore 16 | Cassette | 75 |
42 | Megabolts | Commodore 16 | Cassette | 61 |
42 | Dork's Dilemma | Commodore 16 | Cassette | 83 |
42 | Classic Snooker | Commodore 16 | Cassette | 51 |
42 | Project Nova | Commodore 16 | Cassette | 40 |
42 | Bounder / Planet Search | Commodore 16 | Cassette | 89 |
42 | Hektik | Commodore 16 | Cassette | 69 |
42 | Rockman | Commodore 16 | Cassette | 26 |
42 | Thai Boxing | Commodore 16 | Cassette | 20 |
42 | Berks | Commodore 16 | Cassette | 41 |
43 | Diamond Mine | Commodore 16 | Cassette | 23 |
43 | Xcellor 8 | Commodore 16 | Cassette | 39 |
43 | Winter Events | Commodore 16 | Cassette | 95 |
43 | Xargon Wars | Commodore 16 | Cassette | 38 |
43 | G'Man | Commodore 16 | Cassette | 37 |
43 | Oblido | Commodore 16 | Cassette | 83 |
43 | Star Games | Commodore 16 | Cassette | 36 |
43 | Booty | Commodore 16 | Cassette | 54 |
43 | Hyperforce | Commodore 16 | Cassette | 39 |
43 | Legionaire | Commodore 16 | Cassette | 65 |
43 | Bubble Trouble | Commodore 16 | Cassette | 69 |
43 | Sport 4 | Commodore 16 | Cassette | 65 |
43 | Kikstart | Commodore 16 | Cassette | 84 |
44 | Zolyx | Commodore 16 | Cassette | 90 |
44 | One Man and his Droid | Commodore 16 | Cassette | 78 |
44 | Petals of Doom | Commodore 16 | Cassette | 49 |
44 | Yie ar Kung-Fu | Commodore 16 | Cassette | 32 |
44 | Monty on the Run | Commodore 16 | Cassette | 96 |
44 | Bridgehead | Commodore 16 | Cassette | 75 |
44 | Frank Bruno's Boxing | Commodore 16 | Cassette | 82 |
44 | Starburst | Commodore 16 | Cassette | 29 |
44 | Summer Events | Commodore 16 | Cassette | SV |
44 | Panic Penguin | Commodore 16 | Cassette | 71 |
44 | C16 Classic 2 | Commodore 16 | Cassette | 82 |
45 | Guzzler | Commodore 16 | Cassette | 76 |
45 | Football of the Year | Commodore 16 | Cassette | 55 |
45 | Molecule Man | Commodore 16 | Cassette | 69 |
45 | Magician's Curse, The | Commodore 16 | Cassette | 48 |
45 | Danger Zone | Commodore 16 | Cassette | 56 |
45 | Killapede | Commodore 16 | Cassette | 53 |
45 | Rescue from Zylon | Commodore 16 | Cassette | 33 |
45 | Video Meanies | Commodore 16 | Cassette | 78 |
45 | Street Olympics | Commodore 16 | Cassette | 14 |
45 | Fingers Malone | Commodore 16 | Cassette | 74 |
45 | Way of the Tiger | Commodore 16 | Cassette | 71 |
45 | Big Mac | Commodore 16 | Cassette | 69 |
45 | Tutti Frutti | Commodore 16 | Cassette | 69 |
45 | Squirm | Commodore 16 | Cassette | 57 |
45 | Varmit | Commodore 16 | Cassette | 26 |
45 | Kane | Commodore 16 | Cassette | 48 |
45 | Terra Cognita | Commodore 16 | Cassette | 75 |
45 | Droid One | Commodore 16 | Cassette | 78 |
45 | Future Knight | Commodore 16 | Cassette | 68 |
45 | Power Ball | Commodore 16 | Cassette | 76 |
45 | Gun Law | Commodore 16 | Cassette | 48 |
45 | Speed King | Commodore 16 | Cassette | 56 |
46 | Mr. Puniverse | Commodore 16 | Cassette | 76 |
46 | Astro Plumber | Commodore 16 | Cassette | 20 |
46 | Battle | Commodore 16 | Cassette | 41 |
46 | Runner | Commodore 16 | Cassette | 23 |
46 | Vegas Jackpot | Commodore 16 | Cassette | 20 |
46 | Leaper | Commodore 16 | Cassette | 62 |
46 | Auriga | Commodore 16 | Cassette | 80 |
46 | Thrust | Commodore 16 | Cassette | 88 |
46 | Video Poker | Commodore 16 | Cassette | 23 |
46 | Ace | Commodore 16 | Cassette | 78 |
46 | Formula One Simulator | Commodore 16 | Cassette | 70 |
47 | Voidrunner / Hellgate | Commodore 16 | Cassette | 92 |
47 | Shark | Commodore 16 | Cassette | 64 |
47 | Sky Hawk | Commodore 16 | Cassette | 60 |
47 | Harvey Headbanger | Commodore 16 | Cassette | 85 |
47 | Wimbledon | Commodore 16 | Cassette | 35 |
47 | Bomb Jack | Commodore 16 | Cassette | 43 |
47 | Storm | Commodore 16 | Cassette | 54 |
47 | Spiky Harold | Commodore 16 | Cassette | 81 |
47 | Kung-Fu Kid | Commodore 16 | Cassette | 37 |
47 | Jail Break | Commodore 16 | Cassette | 8 |
47 | Pin Point | Commodore 16 | Cassette | 68 |
47 | Spectipede | Commodore 16 | Cassette | 81 |
47 | Prospector Pete | Commodore 16 | Cassette | 78 |
50 | Treasure Island | Commodore 64 | Cassette | 84 |
51 | Lurking Horror | Commodore 64 | Disk 5,25” | 90 |
51 | Stifflip & Co. | Commodore 64 | Cassette / Disk 5,25” | 70 |
52 | Frankenstein | Commodore 64 | Cassette / Disk 5,25” | 75 |
Leggi la rivista online
Zzap! - n°15 - Settembre 1987
Download
Voci correlate
Traccia: • zzap_-_15